symbol above to view the
video full screen.
| Iron Oxide | + | Aluminium | > | Aluminium Oxide | + | Iron | + | Heat |
| 3FeO | + | 2Al | > | Al2O3 | + | 3Fe | + | 880 kJ |
| Fe2O3 | + | 2Al | > | Al2O3 | + | 2Fe | + | 850 kJ |
The process was first used to provide the thermal energy for a method for forge welding rails in 1899,
when a number of welded joints were installed in the Essen Tramway. The process was first used in the UK
to weld tram rails installed in Leeds in 1904.| 1. | A carefully prepared gap must be produced between the two rails, which must then be accurately aligned by means of straightedges to ensure the finished joint is perfectly straight and flat. | ![]() |
| 2. | Pre-formed refractory moulds which are manufactured to accurately fit around the specific rail profile are clamped around the rail gap, and then sealed in position. Equipment for locating the preheating burner, and the Thermit container is then assembled. | ![]() |
| 3. | The weld cavity formed inside the mould is preheated using an oxy fuel gas burner with accurately set gas pressures for a prescribed time. The quality of the finished weld will depend upon the precision of this preheating process. | ![]() |
| 4. | The Thermit® Portion is manufactured to produce a steel with a metallurgy compatible with the specific type of rail to be welded. On completion of the preheating, the container is fitted to the top of the moulds, the portion is ignited and the subsequent exothermic reaction produces the molten Thermit Steel. The container incorporates an automatic tapping system enabling the liquid steel - which is at a temperature in excess of 2,500°C - to discharge directly into the weld cavity. | ![]() |
| 5. | The welded joint is allowed to cool for a predetermined time before the excess steel and the mould material is removed from around the top of the rail with the aid of a hydraulic trimming device. | ![]() |
| 6. | When cold the joint is cleaned of all debris, and the rail running surfaces are precision ground the profile. The finished weld must then be inspected before it is passed as ready for service. | ![]() |
It is estimated that over 100,000 Aluminothermic welds are manufactured in track each year, with a total population
in excess of 1.8 million. The processes are used throughout the year on site with no heavy equipment other than that
which may be carried to site by the two man welding team. All the equipment, ancillary tools such as lighting, gases
and consumables can be transported to site by small commercial vehicles.| SkV-E | SkV-L | SkS | SrZ | CRW |
![]() |
![]() |
![]() |
![]() |
![]() |
| Joining of New and worn flat bottom rail | Replacement of standard welds, removal of rail defects. Composite joints between different rail profiles | Joining of heavy section crane rails | Installation of grooved tram rails and joining them to conventional rails | Joining of low resistance electrical conductor rails |
| Download [440Kb PDF] |
*Awaiting PDF* | Download [337Kb PDF] |
Download [274Kb PDF] |
*Awaiting PDF* |